Guthries Tavern
Guthries Tavern
Beer & Wine
DRAFT BEER
Revolution Anti-Hero - IPA | 6.7% $7
Off Color Apex Predator - Farmhouse Ale | 6.5% $7
Begyle Blonde - Blonde Ale | 5.4% $7
Spiteful Bleacher Bum - Peach Blonde Ale | 5% $8
Half Acre Daisy Cutter - Pale Ale | 5.2% $8
Guinness - Stout | 4.2% $8
3 Floyds Gumballhead - Wheat | 5.6% $8
Krombacher Pils - Pilsner | 4.8% $8
Unibroue La Fin Du Monde - Tripel | 9% $9
Lagunitas Little Sumpin’ Sumpin’ Ale - Hoppy Wheat | 7.5% $8
Miller Lite - Pilsner | 4.17% $6
Revolution Octoberfest - Märzen - $7
Right Bee Cider - Semi-Dry | 5.7% $8
Maplewood Son of Juice - New England IPA | 6.3% $8
Spiteful Working for the Weekend - Double IPA | 7.9% $9
BOTTLED BEER & CANDS
Allagash White | 5% ABV | $7
Ayinger - Brau Weisse | 5.1% ABV | $8
Ayinger - Dunkel | 5% ABV | $8
Ayinger - Pils | 5.3% ABV | $8
Begyle - Free Bird Pale Ale | 5.6% ABV | $7
Bell’s - Two Hearted IPA | 7% ABV | $7
Bud Light | 4.2% ABV | $5 Budweiser | 5% ABV | $5
Coors Light | 4.2% ABV | $5
Corona | 4.6% ABV | $6
Delirium Tremens | 8.5% ABV | $12
Delirium Nocturnum | 8.5% ABV | $12
Dovetail - Vienna Lager | 5.1% ABV | $8
Dovetail - Helles Lager | 4.4% ABV | $7
Dogfish Head - 90 Minute IPA 12 oz. | 9% ABV | $9
Dragon’s Milk Oak - Aged Stout 12 oz. | 10% ABV | $12
Duvel Golden Ale | 8.5% ABV | $9
Founders - All Day IPA | 4.7% ABV | $5
Founders - Dirty Bastard Scotch Ale | 8.5% ABV | $7
Great Lakes - Eliot Ness Amber Lager | 6.2% ABV | $7
Half Acre - Bodem IPA | 6.7% ABV | $8
Half Acre - Tome Hazy Pale Ale | 5.5% ABV | $8
Heineken 0.0 | 0.0% ABV | $6
Hoegaarden White Ale | 4.9% ABV | $5.50
Leffe - Blond Ale | 6.6% ABV | $8
Left Hand - Milk Stout | 6% ABV | $7
Lone Star Lager | 4.65% ABV | $5
Maplewood - Charlatan Pale Ale | 6.1% ABV | $8
Maplewood - Pulaski Pils | 5.1% ABV | $8
Miller High Life | 4.6% ABV | $5
Miller Lite | 4.4% ABV | $5
Modelo Especial | 4.4% ABV | $6
Moody Tongue - Choco Churro Porter | 7% ABV | $9
Off Color - Beer For Tacos (Sour) | 4.5% ABV | $8
Old Style Lager | 5% ABV | $4
Orval Trappist Ale | 6.9% ABV |$13
Reissdorf Kolsch | 4.8% ABV | $10
Revolution - Fist City Pale Ale | 5.5% ABV | $7
Revolution - Freedom of Speach (Sour) | 4.4% ABV | $7
Samuel Smith’s - Nut Brown Ale | 5% ABV | $6.75
Samuel Smith’s - Organic Chocolate Stout | 5% ABV | $6.75
Schlenkerla - Urbock | 6.6% ABV | $13
Stella Artois | 5% ABV | $6
Stiegl - Radler Grapefruit | 2.5% ABV | $8
Stiegl - Goldbrau | 5% ABV | $8
Temperance - Gatecrasher English IPA | 6.6% ABV | $7
Three Floyds - Alpha King | 5.6% ABV | $9
Three Floyds - Zombie Dust Pale Ale | 6.2% ABV | $9
Tripel Karmeliet - 3-Grain Golden Ale | 8.4% ABV | $12
Two Bros. - Prairie Path Golden Ale (Gluten Free) | 5.1% ABV | $7
Unibroue - Blanche de Chambly White Ale | 4.8% ABV | $9
Victory - Golden Monkey Belgian-Style Tripel | 9.5% ABV | $8
Weihenstephan - Dark Weisse | 5.4% ABV | $7
Guthrie's is well known for its gigantic stash of board games. It's how neighbors become friends.
Originally the tavern location was a corner grocery store dating back to 1900. After prohibition ended in 1933, the Moretti family turned the grocery into a corner tap. The bar has had many names over the years. Guthries OPENED in 1986 and HAS enjoyed serving the Lakeview neighborhood for 34 years. AND WILL CONTINUE TO DO SO...
WHERE NEIGHBORS BECOME FRIENDS
1300 N Addison
Chicago, IL 60613
Winter Drink Specials
Hot Chocolate, Vanilla Vodka, topped with Whipped Cream and Cocoa Powder $12
Baileys, Vanilla Vodka, Peppermint, Crushed Candy Cane Rim $13
Vanilla Vodka, Baileys, Chocolate Liquor, lined with Chocolate Sauce $13
Bourbon, Gingerbread Syrup, Angostura Bitters, Orange Bitters, Orange Peel $13
Bourbon, Hot Water, Lemon Juice, Honey Syrup, garnished with a Lemon Slice $10
Brandy, Butterscotch Schnapps, Hot Cider, Cinnamon, garnished with a Cinnamon Stick $11
Shot of Sour Patch infused Vodka $8